Becky, Jared and Sarah
beckyandjared has 301 Finds on 301 unique Geocaches
Statistics generated on 08/09/2010
|
|
beckyandjared has also found caches placed by 111 other people
|
|
|
| Overall Total Finds: | 301 finds in 104 caching days over 731 total days (14.2 %) |
| Overall Averages: | 2.89 finds per caching day, 0.41/day, 2.88/week, 12.53/month |
| Last 365 Days: | 241 finds in 81 caching days over 365 total days (22.1 %) |
| Last 365 Days Averages: | 2.98 finds per caching day, 0.66/day, 4.62/week, 20.10/month |
| Most consecutive days with finds: | 8, from 08/11/2009 to 08/18/2009 |
| Most consecutive days without a find: | 206, from 08/09/2008 to 03/02/2009 |
| Most finds in a day: | 14 on 08/11/2009; 14 on 08/07/2010; 11 on 01/17/2010 |
| Best weekend caching: | 20 finds, on Saturday 01/16/2010 & Sunday 01/17/2010 |
| Best week caching: | 38 finds, from Monday 08/10/2009 to Sunday 08/16/2009 |
| Most finds in a calendar month: | 77, in Aug 2009 |
| Most Cache Types in a day: | 3 ( ) on 07/31/2010 |
| Most States in a day: | 2 (Oregon, Utah) on 08/01/2009 Note: includes locationless caches. |
| Fastest 100 finds: | 38 days from 07/12/2009 to 08/18/2009 |
| Last 100 finds: | 205 days |
| Total cache-to-cache distance: | 6903 Miles, Note: includes locationless caches. 0.28x Earth Circumnavigation, 0.029x Distance to the Moon |
| Maximum distance in a day: | 439 Miles, on 08/01/2009 Note: includes locationless caches.
|
| Nearest cache found: | DONUT RUN GC257FR ![]() |
| Furthest cache found: | 604.07 Miles, Quick hide 1 GC1C3JK ![]() |
| Most Northerly cache found: | N 46° 27.610, The Pioneers of the Columbia Basin GCYKKF ![]() |
| Most Southerly cache found: | N 33° 24.886, It’s always cold near by! GC1M7FF ![]() |
| Most Easterly cache found: | W 104° 03.089, Welcome to Nebraska GC1MBEK ![]() |
| Most Westerly cache found: | W 120° 26.175, !!Shocking!! GCMP8G ![]() |
| Cache centroid: | N 40° 48.187 W 111° 58.616 ![]() Centroid is 42 Miles from home: Utah, United States ![]() |
| Youngest cache found: | 07/16/2010, Charlie GC2BVRQ ![]() |
| Oldest cache found: | 07/06/2002, Y Campus Webcam Cache GC6D8E ![]() |
| Caches found which are now archived: | 14 (4.65 %) |
| Most consecutive months with a FTF: | 1 |
| Log Length, words: | Total Words: 3217, Average: 10, (Total Characters: 18989) Longest: GC2115J 114, Shortest: GC1D9P2 1 |
| Owned: | 11 |
| Total finds of my caches: | 134 finds in 340 total days, 0.39/day, 2.76/week, 12.00/month |
| Total finds I’ve made: | 301 |
| Caching Karma: | 0.45 (134/301) |
| Hide with most finds: | 20, On the Corner GC28VTH |
| Hide found most frequently: | Every 2.1 days, Tummy Time GC2C41F |
| Log Length, words: | Average: 19, Longest: GC1ZF4K 129 |
Sort by Date
Sort by Finds
Sort by Days/Find
Hide Archived
Show Archived
| Placed | Last Find | Finds | Days/Find | Code | Cache Name | ||
| 08/02/2010 | 08/03/2010 | 3 | 2.3 | ![]() |
GC2CREW | ![]() |
Code 25 #2 |
| 07/21/2010 | 08/01/2010 | 6 | 3.1 | ![]() |
GC2C41C | ![]() |
Code 25 #1 |
| 07/21/2010 | 07/30/2010 | 9 | 2.1 | ![]() |
GC2C41F | ![]() |
Tummy Time |
| 07/18/2010 | 07/29/2010 | 8 | 2.7 | ![]() |
GC2BZDH | ![]() |
Code 33 |
| 07/16/2010 | 08/07/2010 | 5 | 4.8 | ![]() |
GC2BVN8 | ![]() |
Field of Dreams |
| 05/19/2010 | 07/31/2010 | 20 | 4.1 | ![]() |
GC28VTH | ![]() |
On the Corner |
| 10/13/2009 | 07/29/2010 | 18 | 16.6 | ![]() |
GC1ZTXX | ![]() |
President’s House |
| 10/04/2009 | 07/23/2010 | 20 | 15.4 | ![]() |
GC1ZF4K | ![]() |
Cyberspace: The Human Dimension |
| 09/28/2009 | 07/29/2010 | 17 | 18.5 | ![]() |
GC1Z8P3 | ![]() |
The Place I Loathe |
| 09/27/2009 | 08/06/2010 | 9 | 35.1 | ![]() |
GC1Z7AE | ![]() |
Stand Back! I’m Going to Try Science! |
| 09/04/2009 | 08/07/2010 | 19 | 17.8 | ![]() |
GC1XGX4 | ![]() |
Because Engineers Need Caches Too… |
|
|
|
Show Archived
Hide Archived
|
|
46 other people have also found caches placed by beckyandjared
|
|
|
Stats generated by FindStatGen3 V3.9.90 by rutson and lignumaqua, running on
GSAK v7.7.2.56
Theme from pisg
by Morten Brix Pedersen
Statistics generated in 12 seconds.
This work is licensed under a
Creative Commons License
.
style='border:none;' alt='Some rights reserved' height='31' width='88' />


















) on 07/31/2010 











